California - 12 Productions / Over $1Billion In-State Spend / Employing 4,500 Cast and Crew
The California Film & TV Tax Credit Program is delivering precisely as intended: attracting and keeping productions filming in California, creating new job opportunities for our workforce, and bolstering our local economies,” said Colleen Bell, Executive Director of the California Film Commission, emphasizing the program’s effectiveness in achieving its objectives.
On Monday, April 9th, the California Film Commission allocated $152 million in tax credits for 12 television projects, with an estimated $1.1 billion in California spend, supporting in-state local businesses and employing more than 4,500 cast and crew members.
Press Release: https://lnkd.in/gfDHqbsK
Production Title | Company Name | Production Type | Estimated Tax Credits |
Qualified Expenditures | ||
---|---|---|---|---|---|---|
1 | Blood Ties S1 | Angel TV Series, LLC | New TV Series | $ 1,894,000 | $ 5,150,313 |
|
2 | Dr. Odyssey S1 | Twentieth Century Fox Film Corporation | New TV Series | $ 17,277,000 | $108,002,490 |
|
3 | Fallout S2 | Kilter Films | Relocating TV Series | $ 1,030,000 | $153,680,168 |
|
4 | Grotesquerie S1 | Twentieth Century Fox Film Corporation | New TV Series | $ 14,843,000 | $ 50,900,710 |
|
5 | Recurring Project A | Company A | Recurring TV Series | $ 10,355,000 | $ 11,129,939 |
|
6 | Latitude S1 | North Center Productions, Inc. | New TV Series | $ 16,330,000 | $ 106,243,568 |
|
7 | NCIS: Origins S1 | CBS Studios Inc. | New TV Series | $ 11,252,000 | $ 55,360,921 |
|
8 | Runaway Girl S1 | Angel TV Series, LLC | New TV Series | $ 12,274,000 | $ 9,467,587 |
|
9 | Recurring Project B | Company B | Recurring TV Series | $ 20,414,000 | $ 85,694,944 |
|
10 | The Pitt S1 | Parallax TV Productions LLC | New TV Series | $ 20,249,000 | $ 61,136,127 |
|
11 | Recurring Project C | Company C | Recurring TV Series | $ 25,000,000 | $ 81,314,648 |
|
12 | Untitled Task Force Series S1 | Amazon MGM Studios | New TV Series | $ 2,246,000 | $ 73,944,518 |
|
Note: Recurring TV Projects have 140 days to submit pick-up notices |
|